<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baby Gorillas&#187; communication</title>
	<atom:link href="http://babygorillas.com/tag/communication/feed" rel="self" type="application/rss+xml" />
	<link>http://babygorillas.com</link>
	<description>A Blog for Entrepreneurs</description>
	<lastBuildDate>Sun, 22 Jan 2012 01:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don’t Change Your Story</title>
		<link>http://babygorillas.com/dont-change-your-story</link>
		<comments>http://babygorillas.com/dont-change-your-story#comments</comments>
		<pubDate>Mon, 24 May 2010 02:30:51 +0000</pubDate>
		<dc:creator>Ed McLaughlin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[entrepreneurial thinking]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://babygorillas.com/?p=1011</guid>
		<description><![CDATA[It’s frustrating to listen to people, companies, and politicians say they stand for something while at the same time they try to please everyone. It doesn’t work that way, no matter how hard they try to convince us otherwise. A company’s story can’t be about convenience, low-cost, premium-value, and great selection. A politician can’t talk [...]]]></description>
			<content:encoded><![CDATA[<p>It’s frustrating to listen to people, companies, and politicians say they stand for something while at the same time they try to please everyone. It doesn’t work that way, no matter how hard they try to convince us otherwise.</p>
<p>A company’s story can’t be about convenience, low-cost, premium-value, and great selection.</p>
<p>A politician can’t talk about lowering taxes, increasing services, attacking bureaucracy, and reducing the deficit.</p>
<p>A Little League coach can’t preach health and fitness to his team and then sneak a cigarette while the kids are running laps.</p>
<p>I realize that it’s hard to take a stand, to tell people what they don’t want to hear. But it does no good to change your story to suit your audience. Sooner or later people will figure out that you don’t stand for anything at all, which means you’ll be gone tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://babygorillas.com/dont-change-your-story/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Present Like Steve Jobs</title>
		<link>http://babygorillas.com/present-like-steve-jobs</link>
		<comments>http://babygorillas.com/present-like-steve-jobs#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:35:54 +0000</pubDate>
		<dc:creator>Ed McLaughlin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://babygorillas.com/?p=889</guid>
		<description><![CDATA[The purpose of a presentation is to change minds. Yet this won’t happen if the presenter uses PowerPoint or Keynote to hide behind a wall of bullets and graphs. Of course, that doesn’t mean people still won’t try. If you want to improve your presentation skills, there is no one better to study than Apple [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of a presentation is to change minds. Yet this won’t happen if the presenter uses PowerPoint or Keynote to hide behind a wall of bullets and graphs. Of course, that doesn’t mean people still won’t try.</p>
<p>If you want to improve your presentation skills, there is no one better to study than Apple CEO Steve Jobs. His keynotes captivate audiences &#8211; and you can learn to do the same. Communications coach Carmine Gallo breaks down his methods in the video below.</p>
<p><object style="width: 350px; height: 288px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/k-zMRPZpvcw&amp;feature" /><embed style="width: 350px; height: 288px;" type="application/x-shockwave-flash" width="350" height="288" src="http://www.youtube.com/v/k-zMRPZpvcw&amp;feature"></embed></object></p>
<p>Here is a summary of the Jobs presentation approach:</p>
<ol>
<li><strong>Create a headline that sets the theme.</strong> Make sure that it is clear and consistent throughout your presentation.</li>
<li><strong>Provide an outline.</strong> Then open and close each section with a clear transition. This makes it easy for others to follow what you’re saying.</li>
<li><strong>Generate enthusiasm.</strong> Nothing is worse than a listless presenter. Remember, great communicators don’t transfer words – <em>they transfer emotion</em>.</li>
<li><strong>Make numbers meaningful. </strong>You should back up your points with numbers, and those numbers should be expressed in context.</li>
<li><strong>Make it visual.</strong> Limit bullet points and text. The more data you put into each slide, the more likely it is the audience members will start checking their PDAs.</li>
<li><strong>Create a memorable moment. </strong>Identify this ahead of time, then spend your presentation building up to it. Jobs is known for keeping audiences in suspense waiting for his “one more thing” – a traditional joke he makes before announcing the next big thing at the end of his keynotes.</li>
<li><strong>Rehearse. </strong>No one – not even Steve Jobs – can pull off an intricate presentation with video clips and demonstrations without hours of rehearsal. If people are willing to invest time listening to you, then you ought to be willing to spend the time necessary to create a polished presentation.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://babygorillas.com/present-like-steve-jobs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve Your Follow-Up</title>
		<link>http://babygorillas.com/improve-your-follow-up</link>
		<comments>http://babygorillas.com/improve-your-follow-up#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:10:37 +0000</pubDate>
		<dc:creator>Ed McLaughlin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[entrepreneurial thinking]]></category>
		<category><![CDATA[follow-up]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://babygorillas.com/?p=831</guid>
		<description><![CDATA[Most businesses look at follow-up as something that&#8217;s easy. Wait until someone shows interest in your product, then call or email in an effort to push the sales cycle along. But that&#8217;s a call about you, not them. There is another kind of follow-up that seems hard, but really isn&#8217;t. And since it takes place [...]]]></description>
			<content:encoded><![CDATA[<p>Most businesses look at follow-up as something that&#8217;s easy. Wait until someone shows interest in your product, then call or email in an effort to push the sales cycle along. But that&#8217;s a call about you, not them.</p>
<p>There is another kind of follow-up that seems hard, but really isn&#8217;t. And since it takes place in moments other than when a sale is on the line, it&#8217;s much more powerful.</p>
<p>I&#8217;m not talking about generic thank you emails or satisfaction surveys. They&#8217;re boring, and do nothing to create customer loyalty or referrals. What I mean is someone from the company connects with the customer in meaningful way.</p>
<p>Let&#8217;s use an easy example: high-end restaurants. People aren&#8217;t dining out as much these days, and those that do are typically buying cheaper wine and ordering fewer courses. To lure customers in, many restaurants now offer value menus or run promotions. Fine. But the only time they follow-up with a customer is when confirming a reservation.</p>
<p>What if they decided to follow-up with patrons in a simple but unconventional* way? Someone from the restaurant could call to ask how dinner was the night before. Or the wait staff could send handwritten thank you cards to their customers. And if those doing the follow-up are empowered to resolve problems, than you&#8217;re much closer to establishing an emotional connection with your customers than you were before.</p>
<p>This small act is inexpensive, and chances are it will do more to generate repeat business and referrals than advertising ever will.</p>
<p><em>*This is unconventional for a restaurant, which is why it might work. The point here is that you need to figure out what is unconventional for your business and act on that.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://babygorillas.com/improve-your-follow-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Down</title>
		<link>http://babygorillas.com/slow-down</link>
		<comments>http://babygorillas.com/slow-down#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:23:23 +0000</pubDate>
		<dc:creator>Ed McLaughlin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://babygorillas.com/?p=726</guid>
		<description><![CDATA[Well, in a few minutes I&#8217;ll head out to another networking event. And I&#8217;m terrified. It&#8217;s not what you think. What terrifies me is how people approach networking these days. In an age where the masses no longer exist and individualism is king, many still network as if it were a contest to see who [...]]]></description>
			<content:encoded><![CDATA[<p>Well, in a few minutes I&#8217;ll head out to another networking event. And I&#8217;m terrified.</p>
<p>It&#8217;s not what you think. What terrifies me is how people approach networking these days. In an age where the masses no longer exist and individualism is king, many still network as if it were a contest to see who gets the most business cards by the end of the night.</p>
<p>Part of the problem is nomenclature. Networking isn&#8217;t an event, it&#8217;s a <em>process</em>.</p>
<p>If you consider it too much trouble to build a network the right way, then it&#8217;s probably too much trouble to do business the right way as well. At least that&#8217;s how it looks from my perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://babygorillas.com/slow-down/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Who Cares About You?</title>
		<link>http://babygorillas.com/who-cares-about-you</link>
		<comments>http://babygorillas.com/who-cares-about-you#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:21:17 +0000</pubDate>
		<dc:creator>Ed McLaughlin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://babygorillas.com/?p=382</guid>
		<description><![CDATA[No one enjoys difficult conversations. I experienced one of these the other night. I was engaged in small talk &#8211; in other words, nothing being discussed was going to alter the quality of my life. But small talk led to a colorful conversation, which quickly resulted in a difference of opinion. No big deal, right?    [...]]]></description>
			<content:encoded><![CDATA[<p>No one enjoys difficult conversations.</p>
<p>I experienced one of these the other night. I was engaged in small talk &#8211; in other words, nothing being discussed was going to alter the quality of my life. But small talk led to a colorful conversation, which quickly resulted in a difference of opinion. No big deal, right?   </p>
<p>Not exactly. In this case, our emotions were strong. And since the other person was my fiancées best friend, the stakes were a bit higher than if I were debating someone I had just met. While I&#8217;ll spare you the details, let&#8217;s just say we could have sold tickets to the first act.  </p>
<p>We didn&#8217;t make any progress in that initial round. I didn&#8217;t immediately realize why, but it turned out that something was missing from the conversation. <em>We were both focused on what was important to us, and said nothing that mattered to the other person.</em> Sound familiar? </p>
<p>It should. Think about how companies communicate with employees, customers, and prospects. Seems to me that something is missing there as well. </p>
<p>When employees complain about a management decision, are they frustrated with the actual decision or the way it was communicated? Do customers have issue with company &#8220;policy&#8221; or the fact that employees only know how to explain it from the firm&#8217;s perspective? And exactly how personalized is SPAM? Or that jingle that cost a fortune? </p>
<p>The answers are obvious. So is the solution. <em>Every interaction should be personal</em>. </p>
<p>That difficult conversation from the other night had a better second act. We both took a step back and thought about the other side. Then we sat down and talked again, this time from the other person&#8217;s perspective. Suddenly we were on the same page, so we hugged it out. </p>
<p>If you want to get someone to consider your point of view, DON&#8217;T talk about what matters to you. No one cares. Instead, give them something useful (information, a story, etc.) that will matter to THEM. </p>
<p>You can hug it out as well, but that&#8217;s optional.</p>
]]></content:encoded>
			<wfw:commentRss>http://babygorillas.com/who-cares-about-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

