<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baby Gorillas&#187; Video</title>
	<atom:link href="http://babygorillas.com/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://babygorillas.com</link>
	<description>A Blog for Entrepreneurs</description>
	<lastBuildDate>Sun, 22 Jan 2012 01:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Being Meaningful</title>
		<link>http://babygorillas.com/being-meaningful</link>
		<comments>http://babygorillas.com/being-meaningful#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:49:11 +0000</pubDate>
		<dc:creator>Ed McLaughlin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[belief system]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurial thinking]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://babygorillas.com/?p=1149</guid>
		<description><![CDATA[Shortly after his return to Apple in 1997, Steve Jobs defined the company&#8217;s purpose to employees. The brief video below captures the essence of this message. Belief in the mission matters. Do you believe in yours?]]></description>
			<content:encoded><![CDATA[<p>Shortly after his return to Apple in 1997, Steve Jobs defined the company&#8217;s purpose to employees. The brief video below captures the essence of this message.</p>
<p>Belief in the mission matters. Do you believe in yours?</p>
<p><object style="width: 350px; height: 288px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Jvwf-VOW8dg&amp;feature" /><embed style="width: 350px; height: 288px;" type="application/x-shockwave-flash" width="350" height="288" src="http://www.youtube.com/v/Jvwf-VOW8dg&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://babygorillas.com/being-meaningful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Questions</title>
		<link>http://babygorillas.com/two-questions</link>
		<comments>http://babygorillas.com/two-questions#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:40:08 +0000</pubDate>
		<dc:creator>Ed McLaughlin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media convergence]]></category>
		<category><![CDATA[media landscape]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://babygorillas.com/?p=1024</guid>
		<description><![CDATA[Invest a few minutes and watch the video below. Then answer two questions: Do you get it? What now?]]></description>
			<content:encoded><![CDATA[<p>Invest a few minutes and watch the video below. Then answer two questions:</p>
<ol>
<li>Do you get it?</li>
<li>What now?</li>
</ol>
<p><object style="width: 350px; height: 288px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/6ILQrUrEWe8&amp;feature" /><embed style="width: 350px; height: 288px;" type="application/x-shockwave-flash" width="350" height="288" src="http://www.youtube.com/v/6ILQrUrEWe8&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://babygorillas.com/two-questions/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will It Blend?</title>
		<link>http://babygorillas.com/will-it-blend</link>
		<comments>http://babygorillas.com/will-it-blend#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:24:25 +0000</pubDate>
		<dc:creator>Ed McLaughlin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://babygorillas.com/?p=489</guid>
		<description><![CDATA[Imagine the excitement when a prospect receives your latest brochure. &#8220;Bill! Look at this &#8211; it&#8217;s Blue Banana&#8217;s* new brochure!&#8221; &#8220;Really? What does it say?&#8221; &#8220;Well, let&#8217;s see&#8230;wow! Are you ready? They&#8217;ve been in business for fifty years!&#8221; He looked at Bill. &#8220;Maybe we should talk to them about our next project. Do you have [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine the excitement when a prospect receives your latest brochure.</p>
<p>&#8220;Bill! Look at this &#8211; it&#8217;s Blue Banana&#8217;s* new brochure!&#8221;</p>
<p>&#8220;Really? What does it say?&#8221;</p>
<p>&#8220;Well, let&#8217;s see&#8230;wow! Are you ready? They&#8217;ve been in business for fifty years!&#8221; He looked at Bill. &#8220;Maybe we should talk to them about our next project. Do you have time now?&#8221;</p>
<p>&#8220;Wait,&#8221; said Bill. &#8220;Let me call me wife to tell her about this brochure first.&#8221;</p>
<p>Come on. No one really cares. You don&#8217;t think people talk about standard marketing collateral, do you?</p>
<p>On the other hand, more than 7 million people watched <a href="http://www.blendtec.com" target="_blank">Blendtec&#8217;s</a> video below &#8211; and that was just on YouTube. Do you think you could get that many people to look at your brochure?</p>
<p>The lesson is simple: if you want people to spend time on something, make it worth their while.</p>
<p><object style="width: 350px; height: 288px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/qg1ckCkm8YI" /><embed style="width: 350px; height: 288px;" type="application/x-shockwave-flash" width="350" height="288" src="http://www.youtube.com/v/qg1ckCkm8YI"></embed></object></p>
<p><em>*not a real company</em></p>
]]></content:encoded>
			<wfw:commentRss>http://babygorillas.com/will-it-blend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Show Up</title>
		<link>http://babygorillas.com/we-show-up</link>
		<comments>http://babygorillas.com/we-show-up#comments</comments>
		<pubDate>Mon, 10 Aug 2009 02:28:16 +0000</pubDate>
		<dc:creator>Ed McLaughlin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://babygorillas.com/?p=456</guid>
		<description><![CDATA[The cost of an advertisement is not positively correlated with its effectiveness. Consider the following: Advertisement 1 Media: TV Commercial (2007) Company: Shell Oil (with Ferrari Formula 1 Cars) Cost to produce: $3.9 million Advertisement 2 Media: Signage Company: A-1 American Chimney and Roofing Cost to produce: $500 &#8211; $1,000 (estimate) It&#8217;s obvious which one [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of an advertisement is not positively correlated with its effectiveness. Consider the following:</p>
<p><strong><span style="text-decoration: underline;">Advertisement 1</span></strong><br />
Media: TV Commercial (2007)<br />
Company: Shell Oil (with Ferrari Formula 1 Cars)<br />
Cost to produce: $3.9 million</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/JXRdM8aWpr0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/JXRdM8aWpr0"></embed></object></p>
<p><strong><span style="text-decoration: underline;">Advertisement 2</span></strong><br />
Media: Signage<br />
Company: A-1 American Chimney and Roofing<br />
Cost to produce: $500 &#8211; $1,000 (estimate)</p>
<p><img class="size-medium wp-image-443 alignnone" title="We Show Up" src="http://babygorillas.com/wp-content/uploads/2009/08/weshowup-300x240.jpg" alt="Inexpensive smart funny advertising" width="300" height="240" /></p>
<p>It&#8217;s obvious which one is more memorable.</p>
<p>Creative advertising has little to do with how much cash you throw at the project. Inexpensive, smart and funny will win every time.</p>
]]></content:encoded>
			<wfw:commentRss>http://babygorillas.com/we-show-up/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuk Wants You&#8230;</title>
		<link>http://babygorillas.com/gary-vaynerchuk-wants-you</link>
		<comments>http://babygorillas.com/gary-vaynerchuk-wants-you#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:32:56 +0000</pubDate>
		<dc:creator>Ed McLaughlin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://babygorillas.com/?p=419</guid>
		<description><![CDATA[&#8230;to stop doing stuff you hate. He wants you to have patience. To have passion. To leave a legacy. This video is from his presentation at the Web 2.0 Expo. If this doesn&#8217;t inspire you to do and want more, I don&#8217;t know what will.]]></description>
			<content:encoded><![CDATA[<p>&#8230;to stop doing stuff you <a href="http://babygorillas.com/time-to-say-goodbye" target="_blank">hate</a>. He wants you to have patience. To have passion. To leave a legacy.</p>
<p>This video is from his presentation at the Web 2.0 Expo. If this doesn&#8217;t inspire you to do and want more, I don&#8217;t know what will.</p>
<p><object style="width: 350px; height: 288px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/EhqZ0RU95d4" /><embed style="width: 350px; height: 288px;" type="application/x-shockwave-flash" width="350" height="288" src="http://www.youtube.com/v/EhqZ0RU95d4"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://babygorillas.com/gary-vaynerchuk-wants-you/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

